![](https://portal.kc.school.nz/athenaeum/index.php/ajax/img/?path=%2Ffmi%2Fxml%2Fcnt%2F12032021131600-0003.jpg%3F-db%3Dathenaeum%26amp%3B-lay%3Dweb_title%26amp%3B-recid%3D25544%26amp%3B-field%3Dcontainer%281%29)
Atlas Aotearoa
Rowland, Penny; Ward, Stuart
Notes
A resource atlas for social studies students in New Zealand and the Pacific. The 35 maps are in full colour, with maps, text, graphs and photographs. Each map focuses on a particular topic. The atlas is in three sections, New Zealand, the Pacific region, and the world.Location | edition | Bar Code | due date |
---|---|---|---|
Non fiction | 2 ed | A10266N0247 |
Genre: | New Zealand Non-Fiction |
Dewey: | 912.93 |
call #: | ROW |
ISBN: | 9780582879706 |
pub: | 1997 |
Subjects |
---|
ATLASES |
ATLASES - NEW ZEALAND |
NEW ZEALAND |